Thiells Fire Department
Statistics
2000-2008
Type of Call 2008* 2007 2006 2005 2004 2003 2002 2001 2000
  # % # % # % # % # % # % # % # % # %
1 Fire 3 8.33% 27 14.59% 49 24.02% 40 20.51% 38 23.46% 35 21.21% 43 26.22% 48 28.57% 44 21.26%
2 Overpressure Rupture, Explosion, Overheat (No Fire) 0 0.00% 1 0.54% 2 0.98% 3 1.54% 3 1.85% 1 0.61% 0 0.00% 0 0.00% 0 0.00%
3 Rescue & Emergency Medical Service Incident 0 0.00% 5 2.70% 8 3.92% 6 3.08% 5 3.09% 14 8.48% 8 4.88% 7 4.17% 7 3.38%
4 Hazardous Condition (No Fire) 11 30.56% 36 19.46% 31 15.20% 30 15.38% 26 16.05% 20 12.12% 20 12.20% 17 10.12% 19 9.18%
5 Service Call 6 16.67% 36 19.46% 26 12.75% 21 10.77% 15 9.26% 16 9.70% 20 12.20% 23 13.69% 30 14.49%
6 Good Intent Call 4 11.11% 19 10.27% 19 9.31% 18 9.23% 7 4.32% 10 6.06% 10 6.10% 19 11.31% 23 11.11%
7 False Alarm & False Call 12 33.33% 61 32.97% 69 33.82% 76 38.97% 67 41.36% 68 41.21% 63 38.41% 54 32.14% 83 40.10%
8 Severe Weather & Natural Disaster 0 0.00% 0 0.00% 0 0.00% 1 0.51% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 1 0.48%
9 Special Incident Type 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.62% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Calls 36 100.00% 185 100.00% 204 100.00% 195 100.00% 162 100.00% 165 100.00% 164 100.00% 168 100.00% 207 100.00%
                   
% Change in Total Call from Previous Year   -10.27% 4.41% 16.92% -1.85% 0.61% -2.44% -23.21%  
* 2008 is year-to-date